Spring Hill, Florida 34607
ZIP Code boundaries for 34607 in Spring Hill, FL
2011 Statistics for 34607
| ZIP: | 34607 |
| Name: | SPRING HILL |
| County: | HERNANDO |
| Area: | 33 mi2 / 85 km2 / 21025 acres / 85085111 m2 |
| Coordinates: | 28.499622, -82.63923 |
| Residential Addresses: | 4008 |
| Multifamily Addresses: | 1020 |
| Single family Addresses: | 2988 |
| Business Addresses: | 141 |
| P.O. Boxes: | 0 |
2000 Census Data for Spring Hill, Florida 34607
Gender & Ages
Total Population: 6976
| Male |
| Population: | 3370 |
| < year old: | 15 |
| Year old: | 28 |
| Age 2: | 13 |
| Age 3: | 29 |
| Age 4: | 7 |
| Age 5: | |
| Age 6: | 11 |
| Age 7: | 27 |
| Age 8: | 37 |
| Age 9: | 30 |
| Age 10: | 34 |
| Age 11: | 14 |
| Age 12: | 35 |
| Age 13: | 59 |
| Age 14: | 18 |
| Age 15: | 41 |
| Age 16: | 30 |
| Age 17: | 34 |
| Age 18: | 32 |
| Age 19: | 25 |
| Age 20: | 12 |
| Age 21: | 13 |
| 22-24: |
36 |
| 25-29: |
77 |
| 30-34: |
83 |
| 35-39: |
130 |
| 40-44: |
196 |
| 45-49: |
231 |
| 50-54: |
313 |
| 55-59: |
360 |
| 60-61: |
105 |
| 62-64: |
169 |
| 65-66: |
163 |
| 67-69: |
206 |
| 70-74: |
334 |
| 75-79: |
263 |
| 80-84: |
132 |
| 85 & Up: | 28 |
| Female |
| Population: | 3606 |
| < year old: | 17 |
| Year old: | 18 |
| Age 2: | 11 |
| Age 3: | 20 |
| Age 4: | 17 |
| Age 5: | 48 |
| Age 6: | 43 |
| Age 7: | 23 |
| Age 8: | 1 |
| Age 9: | 33 |
| Age 10: | 57 |
| Age 11: | 19 |
| Age 12: | 21 |
| Age 13: | 32 |
| Age 14: | 38 |
| Age 15: | 25 |
| Age 16: | 40 |
| Age 17: | 40 |
| Age 18: | 38 |
| Age 19: | 9 |
| Age 20: | 7 |
| Age 21: | 33 |
| 22-24: |
74 |
| 25-29: |
56 |
| 30-34: |
79 |
| 35-39: |
207 |
| 40-44: |
274 |
| 45-49: |
269 |
| 50-54: |
360 |
| 55-59: |
350 |
| 60-61: |
102 |
| 62-64: |
161 |
| 65-66: |
111 |
| 67-69: |
156 |
| 70-74: |
372 |
| 75-79: |
263 |
| 80-84: |
126 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 5732
| Male: | 2790 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 54 |
| 10th: | 67 |
| 11th: | 55 |
| 12th, No Diploma: | 116 |
| Graduates: | 872 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 404 |
| Associates: | 176 |
| Bachelors: | 344 |
| Doctorate: | 26 |
| Masters: | 185 |
| Female: | 2942 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 41 |
| 10th: | 97 |
| 11th: | 38 |
| 12th, No Diploma: | 142 |
| Graduates: | 1061 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 383 |
| Associates: | 290 |
| Bachelors: | 252 |
| Doctorate: | 11 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 2908 |
| Ages 18 to 64: |
| Total: | 1782 |
| Civilians: | 1782 |
| Non-Veteran Civilians: | 1136 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1126 |
| Civilians: | 1126 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 876 |
| Currently In Military: | |
| Total Females: | 3103 |
| Ages 18 to 64: |
| Total: | 2019 |
| Civilians: | 2019 |
| Non-Veteran Civilians: | 1990 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 119 |
| 10 to 14: | 237 |
| 15 to 19: | 311 |
| 20 to 24: | 448 |
| 25 to 29: | 181 |
| 30 to 35: | 256 |
| 36 to 39: | 107 |
| 40 to 44: | 95 |
| 45 to 59: | 126 |
| 60 to 89: | 205 |
| > 89 Minutes: | 103 |
Housing
| Total: | 6976 |
| Own: | 6271 |
| Rent: | 705 |
Economic Statistics of Residents
Total Households: 3160
| Males 16 & Up: |
| Employed Civilian: | 1264 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1312 |
| Not In Labor Force: | 1660 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2390 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 2253 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 228 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 44917 |
| Median Household Income: | 38434 |
| Per Capita Income: | 24777 |
| Females 16 & Up: |
| Employed Civilian: | 1165 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1223 |
| Not In Labor Force: | 1960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6976 |
| White: | 6575 |
| Black: | 138 |
| Asian: | 113 |
| Pacific Islander: | 4 |
| Native American: | 3 |
| Multiracial: | 143 |
| Other: | |