Brooksville, Florida 34613
ZIP Code boundaries for 34613 in Brooksville, FL
2011 Statistics for 34613
| ZIP: | 34613 |
| Name: | BROOKSVILLE |
| County: | HERNANDO |
| Area: | 53 mi2 / 138 km2 / 34146 acres / 138181986 m2 |
| Coordinates: | 28.574284, -82.57649 |
| Residential Addresses: | 9172 |
| Multifamily Addresses: | 961 |
| Single family Addresses: | 8211 |
| Business Addresses: | 519 |
| P.O. Boxes: | 0 |
2000 Census Data for Brooksville, Florida 34613
Gender & Ages
Total Population: 13794
| Male |
| Population: | 6489 |
| < year old: | 22 |
| Year old: | 27 |
| Age 2: | 27 |
| Age 3: | 54 |
| Age 4: | 19 |
| Age 5: | 18 |
| Age 6: | 29 |
| Age 7: | 38 |
| Age 8: | 20 |
| Age 9: | 15 |
| Age 10: | 94 |
| Age 11: | 87 |
| Age 12: | 62 |
| Age 13: | 46 |
| Age 14: | 62 |
| Age 15: | 30 |
| Age 16: | 84 |
| Age 17: | 82 |
| Age 18: | 21 |
| Age 19: | 67 |
| Age 20: | 36 |
| Age 21: | 37 |
| 22-24: |
93 |
| 25-29: |
151 |
| 30-34: |
180 |
| 35-39: |
228 |
| 40-44: |
418 |
| 45-49: |
311 |
| 50-54: |
282 |
| 55-59: |
363 |
| 60-61: |
142 |
| 62-64: |
390 |
| 65-66: |
245 |
| 67-69: |
504 |
| 70-74: |
794 |
| 75-79: |
708 |
| 80-84: |
533 |
| 85 & Up: | 170 |
| Female |
| Population: | 7305 |
| < year old: | 69 |
| Year old: | 48 |
| Age 2: | 49 |
| Age 3: | 91 |
| Age 4: | 38 |
| Age 5: | 41 |
| Age 6: | 33 |
| Age 7: | 53 |
| Age 8: | 57 |
| Age 9: | 30 |
| Age 10: | 69 |
| Age 11: | 41 |
| Age 12: | 55 |
| Age 13: | 62 |
| Age 14: | 24 |
| Age 15: | 20 |
| Age 16: | 64 |
| Age 17: | 37 |
| Age 18: | 48 |
| Age 19: | 37 |
| Age 20: | 16 |
| Age 21: | 27 |
| 22-24: |
84 |
| 25-29: |
168 |
| 30-34: |
173 |
| 35-39: |
319 |
| 40-44: |
348 |
| 45-49: |
322 |
| 50-54: |
392 |
| 55-59: |
530 |
| 60-61: |
235 |
| 62-64: |
456 |
| 65-66: |
287 |
| 67-69: |
490 |
| 70-74: |
901 |
| 75-79: |
819 |
| 80-84: |
498 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 11631
| Male: | 5419 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 201 |
| 10th: | 269 |
| 11th: | 264 |
| 12th, No Diploma: | 430 |
| Graduates: | 1886 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 586 |
| Associates: | 207 |
| Bachelors: | 541 |
| Doctorate: | 17 |
| Masters: | 234 |
| Female: | 6212 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 203 |
| 10th: | 238 |
| 11th: | 359 |
| 12th, No Diploma: | 334 |
| Graduates: | 2611 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 609 |
| > 1 Year, No Degree: | 676 |
| Associates: | 367 |
| Bachelors: | 390 |
| Doctorate: | 5 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 5673 |
| Ages 18 to 64: |
| Total: | 2719 |
| Civilians: | 2705 |
| Non-Veteran Civilians: | 1816 |
| Veteran Civilians: | 889 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2954 |
| Civilians: | 2954 |
| Non-Veteran Civilians: | 785 |
| Veteran Civilians: | 2169 |
| Currently In Military: | |
| Total Females: | 6424 |
| Ages 18 to 64: |
| Total: | 3155 |
| Civilians: | 3155 |
| Non-Veteran Civilians: | 3116 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3269 |
| Civilians: | 3269 |
| Non-Veteran Civilians: | 3185 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 332 |
| 10 to 14: | 558 |
| 15 to 19: | 698 |
| 20 to 24: | 637 |
| 25 to 29: | 200 |
| 30 to 35: | 254 |
| 36 to 39: | 94 |
| 40 to 44: | 118 |
| 45 to 59: | 128 |
| 60 to 89: | 253 |
| > 89 Minutes: | 177 |
Housing
| Total: | 13706 |
| Own: | 12246 |
| Rent: | 1460 |
Economic Statistics of Residents
Total Households: 6623
| Males 16 & Up: |
| Employed Civilian: | 1913 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 2070 |
| Not In Labor Force: | 3769 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 3617 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 3524 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 513 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 33284 |
| Median Household Income: | 28344 |
| Per Capita Income: | 19444 |
| Females 16 & Up: |
| Employed Civilian: | 1784 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 1952 |
| Not In Labor Force: | 4573 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13794 |
| White: | 13469 |
| Black: | 65 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 105 |
| Multiracial: | 87 |
| Other: | 64 |