Thonotosassa, Florida 33592
ZIP Code boundaries for 33592 in Thonotosassa, FL
2011 Statistics for 33592
| ZIP: | 33592 |
| Name: | THONOTOSASSA |
| County: | HILLSBOROUGH |
| Area: | 50 mi2 / 130 km2 / 32102 acres / 129913423 m2 |
| Coordinates: | 28.094933, -82.29227 |
| Residential Addresses: | 4259 |
| Multifamily Addresses: | 49 |
| Single family Addresses: | 3633 |
| Business Addresses: | 323 |
| P.O. Boxes: | 577 |
2000 Census Data for Thonotosassa, Florida 33592
Gender & Ages
Total Population: 10144
| Male |
| Population: | 5150 |
| < year old: | 80 |
| Year old: | 77 |
| Age 2: | 71 |
| Age 3: | 82 |
| Age 4: | 74 |
| Age 5: | 74 |
| Age 6: | 103 |
| Age 7: | 44 |
| Age 8: | 70 |
| Age 9: | 121 |
| Age 10: | 128 |
| Age 11: | 113 |
| Age 12: | 72 |
| Age 13: | 86 |
| Age 14: | 47 |
| Age 15: | 71 |
| Age 16: | 47 |
| Age 17: | 83 |
| Age 18: | 61 |
| Age 19: | 87 |
| Age 20: | 76 |
| Age 21: | 25 |
| 22-24: |
160 |
| 25-29: |
343 |
| 30-34: |
348 |
| 35-39: |
443 |
| 40-44: |
431 |
| 45-49: |
384 |
| 50-54: |
278 |
| 55-59: |
258 |
| 60-61: |
121 |
| 62-64: |
149 |
| 65-66: |
92 |
| 67-69: |
108 |
| 70-74: |
103 |
| 75-79: |
135 |
| 80-84: |
84 |
| 85 & Up: | 21 |
| Female |
| Population: | 4994 |
| < year old: | 45 |
| Year old: | 51 |
| Age 2: | 88 |
| Age 3: | 80 |
| Age 4: | 48 |
| Age 5: | 87 |
| Age 6: | 89 |
| Age 7: | 95 |
| Age 8: | 75 |
| Age 9: | 46 |
| Age 10: | 66 |
| Age 11: | 79 |
| Age 12: | 72 |
| Age 13: | 34 |
| Age 14: | 41 |
| Age 15: | 84 |
| Age 16: | 57 |
| Age 17: | 51 |
| Age 18: | 53 |
| Age 19: | 44 |
| Age 20: | 33 |
| Age 21: | 27 |
| 22-24: |
249 |
| 25-29: |
377 |
| 30-34: |
305 |
| 35-39: |
390 |
| 40-44: |
376 |
| 45-49: |
388 |
| 50-54: |
299 |
| 55-59: |
313 |
| 60-61: |
193 |
| 62-64: |
111 |
| 65-66: |
63 |
| 67-69: |
123 |
| 70-74: |
124 |
| 75-79: |
137 |
| 80-84: |
100 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 6698
| Male: | 3298 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 187 |
| 10th: | 347 |
| 11th: | 156 |
| 12th, No Diploma: | 134 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 359 |
| Associates: | 151 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 50 |
| Female: | 3400 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 157 |
| 10th: | 128 |
| 11th: | 173 |
| 12th, No Diploma: | 134 |
| Graduates: | 1460 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 297 |
| Associates: | 173 |
| Bachelors: | 234 |
| Doctorate: | 26 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 3707 |
| Ages 18 to 64: |
| Total: | 3164 |
| Civilians: | 3151 |
| Non-Veteran Civilians: | 2367 |
| Veteran Civilians: | 784 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 3806 |
| Ages 18 to 64: |
| Total: | 3158 |
| Civilians: | 3158 |
| Non-Veteran Civilians: | 3081 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 245 |
| 10 to 14: | 510 |
| 15 to 19: | 811 |
| 20 to 24: | 803 |
| 25 to 29: | 177 |
| 30 to 35: | 859 |
| 36 to 39: | 140 |
| 40 to 44: | 129 |
| 45 to 59: | 341 |
| 60 to 89: | 143 |
| > 89 Minutes: | 87 |
Housing
| Total: | 9978 |
| Own: | 7171 |
| Rent: | 2807 |
Economic Statistics of Residents
Total Households: 3735
| Males 16 & Up: |
| Employed Civilian: | 2635 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2742 |
| Not In Labor Force: | 1095 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4481 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 4356 |
| Family Below Poverty Line: | 259 |
| Household Below Poverty: | 494 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 42367 |
| Median Household Income: | 38830 |
| Per Capita Income: | 16904 |
| Females 16 & Up: |
| Employed Civilian: | 1934 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 2092 |
| Not In Labor Force: | 1822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10144 |
| White: | 8346 |
| Black: | 1209 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 229 |
| Other: | 230 |