Tampa, Florida 33634
ZIP Code boundaries for 33634 in Tampa, FL
2011 Statistics for 33634
| ZIP: | 33634 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 10 mi2 / 26 km2 / 6407 acres / 25929917 m2 |
| Coordinates: | 27.880163, -82.40122 |
| Residential Addresses: | 7596 |
| Multifamily Addresses: | 1542 |
| Single family Addresses: | 6054 |
| Business Addresses: | 1350 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33634
Gender & Ages
Total Population: 19040
| Male |
| Population: | 9266 |
| < year old: | 101 |
| Year old: | 118 |
| Age 2: | 141 |
| Age 3: | 112 |
| Age 4: | 64 |
| Age 5: | 166 |
| Age 6: | 136 |
| Age 7: | 135 |
| Age 8: | 154 |
| Age 9: | 129 |
| Age 10: | 141 |
| Age 11: | 88 |
| Age 12: | 148 |
| Age 13: | 68 |
| Age 14: | 125 |
| Age 15: | 148 |
| Age 16: | 224 |
| Age 17: | 109 |
| Age 18: | 94 |
| Age 19: | 110 |
| Age 20: | 122 |
| Age 21: | 134 |
| 22-24: |
380 |
| 25-29: |
820 |
| 30-34: |
932 |
| 35-39: |
878 |
| 40-44: |
741 |
| 45-49: |
618 |
| 50-54: |
524 |
| 55-59: |
480 |
| 60-61: |
105 |
| 62-64: |
275 |
| 65-66: |
131 |
| 67-69: |
159 |
| 70-74: |
296 |
| 75-79: |
83 |
| 80-84: |
43 |
| 85 & Up: | 34 |
| Female |
| Population: | 9774 |
| < year old: | 136 |
| Year old: | 124 |
| Age 2: | 74 |
| Age 3: | 100 |
| Age 4: | 212 |
| Age 5: | 133 |
| Age 6: | 137 |
| Age 7: | 67 |
| Age 8: | 185 |
| Age 9: | 145 |
| Age 10: | 199 |
| Age 11: | 139 |
| Age 12: | 103 |
| Age 13: | 162 |
| Age 14: | 91 |
| Age 15: | 89 |
| Age 16: | 130 |
| Age 17: | 107 |
| Age 18: | 111 |
| Age 19: | 103 |
| Age 20: | 130 |
| Age 21: | 144 |
| 22-24: |
322 |
| 25-29: |
791 |
| 30-34: |
821 |
| 35-39: |
914 |
| 40-44: |
848 |
| 45-49: |
667 |
| 50-54: |
656 |
| 55-59: |
532 |
| 60-61: |
134 |
| 62-64: |
233 |
| 65-66: |
216 |
| 67-69: |
201 |
| 70-74: |
281 |
| 75-79: |
203 |
| 80-84: |
78 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 12750
| Male: | 6119 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 165 |
| 10th: | 200 |
| 11th: | 167 |
| 12th, No Diploma: | 334 |
| Graduates: | 1664 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 976 |
| Associates: | 526 |
| Bachelors: | 800 |
| Doctorate: | 69 |
| Masters: | 256 |
| Female: | 6631 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 91 |
| 10th: | 242 |
| 11th: | 190 |
| 12th, No Diploma: | 390 |
| Graduates: | 2026 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 987 |
| Associates: | 534 |
| Bachelors: | 882 |
| Doctorate: | 70 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 6959 |
| Ages 18 to 64: |
| Total: | 6213 |
| Civilians: | 6203 |
| Non-Veteran Civilians: | 4958 |
| Veteran Civilians: | 1245 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 7441 |
| Ages 18 to 64: |
| Total: | 6406 |
| Civilians: | 6394 |
| Non-Veteran Civilians: | 6263 |
| Veteran Civilians: | 131 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1035 |
| Civilians: | 1035 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 939 |
| 10 to 14: | 1496 |
| 15 to 19: | 1813 |
| 20 to 24: | 1689 |
| 25 to 29: | 565 |
| 30 to 35: | 1462 |
| 36 to 39: | 276 |
| 40 to 44: | 365 |
| 45 to 59: | 552 |
| 60 to 89: | 333 |
| > 89 Minutes: | 88 |
Housing
| Total: | 19025 |
| Own: | 12706 |
| Rent: | 6319 |
Economic Statistics of Residents
Total Households: 7257
| Males 16 & Up: |
| Employed Civilian: | 5336 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 5557 |
| Not In Labor Force: | 1735 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9907 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 9752 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 536 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 46217 |
| Median Household Income: | 43084 |
| Per Capita Income: | 19872 |
| Females 16 & Up: |
| Employed Civilian: | 4886 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5101 |
| Not In Labor Force: | 2577 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 19040 |
| White: | 14472 |
| Black: | 1694 |
| Asian: | 591 |
| Pacific Islander: | 41 |
| Native American: | 75 |
| Multiracial: | 624 |
| Other: | 1543 |