Tampa, Florida 33611
ZIP Code boundaries for 33611 in Tampa, FL
2011 Statistics for 33611
| ZIP: | 33611 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 7 mi2 / 19 km2 / 4604 acres / 18633649 m2 |
| Coordinates: | 27.890383, -82.50618 |
| Residential Addresses: | 15091 |
| Multifamily Addresses: | 4435 |
| Single family Addresses: | 10656 |
| Business Addresses: | 651 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33611
Gender & Ages
Total Population: 29890
| Male |
| Population: | 14607 |
| < year old: | 173 |
| Year old: | 145 |
| Age 2: | 138 |
| Age 3: | 123 |
| Age 4: | 230 |
| Age 5: | 152 |
| Age 6: | 128 |
| Age 7: | 163 |
| Age 8: | 137 |
| Age 9: | 145 |
| Age 10: | 180 |
| Age 11: | 162 |
| Age 12: | 235 |
| Age 13: | 142 |
| Age 14: | 107 |
| Age 15: | 144 |
| Age 16: | 74 |
| Age 17: | 200 |
| Age 18: | 125 |
| Age 19: | 99 |
| Age 20: | 215 |
| Age 21: | 116 |
| 22-24: |
516 |
| 25-29: |
1313 |
| 30-34: |
1397 |
| 35-39: |
1614 |
| 40-44: |
1292 |
| 45-49: |
1099 |
| 50-54: |
980 |
| 55-59: |
718 |
| 60-61: |
215 |
| 62-64: |
359 |
| 65-66: |
263 |
| 67-69: |
271 |
| 70-74: |
466 |
| 75-79: |
432 |
| 80-84: |
136 |
| 85 & Up: | 203 |
| Female |
| Population: | 15283 |
| < year old: | 191 |
| Year old: | 91 |
| Age 2: | 240 |
| Age 3: | 132 |
| Age 4: | 99 |
| Age 5: | 201 |
| Age 6: | 150 |
| Age 7: | 125 |
| Age 8: | 141 |
| Age 9: | 150 |
| Age 10: | 137 |
| Age 11: | 182 |
| Age 12: | 94 |
| Age 13: | 205 |
| Age 14: | 130 |
| Age 15: | 152 |
| Age 16: | 121 |
| Age 17: | 114 |
| Age 18: | 130 |
| Age 19: | 147 |
| Age 20: | 179 |
| Age 21: | 95 |
| 22-24: |
613 |
| 25-29: |
1202 |
| 30-34: |
1366 |
| 35-39: |
1245 |
| 40-44: |
1333 |
| 45-49: |
1150 |
| 50-54: |
940 |
| 55-59: |
733 |
| 60-61: |
297 |
| 62-64: |
445 |
| 65-66: |
268 |
| 67-69: |
463 |
| 70-74: |
667 |
| 75-79: |
571 |
| 80-84: |
410 |
| 85 & Up: | 374 |
Education Level of Residents
Total Population: 22222
| Male: | 10758 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 140 |
| 10th: | 226 |
| 11th: | 236 |
| 12th, No Diploma: | 421 |
| Graduates: | 2628 |
| Professional School: |
| Degree: | 426 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1800 |
| Associates: | 869 |
| Bachelors: | 2235 |
| Doctorate: | 57 |
| Masters: | 738 |
| Female: | 11464 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 130 |
| 10th: | 309 |
| 11th: | 225 |
| 12th, No Diploma: | 681 |
| Graduates: | 3197 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 1721 |
| Associates: | 974 |
| Bachelors: | 1896 |
| Doctorate: | 35 |
| Masters: | 667 |
Veteran Status of Residents
| Total Males: | 11829 |
| Ages 18 to 64: |
| Total: | 10058 |
| Civilians: | 9791 |
| Non-Veteran Civilians: | 7165 |
| Veteran Civilians: | 2626 |
| Currently In Military: | 267 |
| Ages 65 & Up: |
| Total: | 1771 |
| Civilians: | 1771 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 1313 |
| Currently In Military: | |
| Total Females: | 12628 |
| Ages 18 to 64: |
| Total: | 9875 |
| Civilians: | 9770 |
| Non-Veteran Civilians: | 9314 |
| Veteran Civilians: | 456 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 2753 |
| Civilians: | 2753 |
| Non-Veteran Civilians: | 2641 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1761 |
| 10 to 14: | 3207 |
| 15 to 19: | 2941 |
| 20 to 24: | 2694 |
| 25 to 29: | 805 |
| 30 to 35: | 2206 |
| 36 to 39: | 223 |
| 40 to 44: | 390 |
| 45 to 59: | 545 |
| 60 to 89: | 351 |
| > 89 Minutes: | 243 |
Housing
| Total: | 29774 |
| Own: | 18476 |
| Rent: | 11298 |
Economic Statistics of Residents
Total Households: 14570
| Males 16 & Up: |
| Employed Civilian: | 8715 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 9339 |
| Not In Labor Force: | 2764 |
| In Military: | 267 |
| Males & Females 16 & Up: |
| Workers: | 16198 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 15716 |
| Family Below Poverty Line: | 438 |
| Household Below Poverty: | 1370 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 51939 |
| Median Household Income: | 39146 |
| Per Capita Income: | 27722 |
| Females 16 & Up: |
| Employed Civilian: | 7499 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 7812 |
| Not In Labor Force: | 5051 |
| In Military: | 105 |
Ethnic Makeup
| Total Population: | 29890 |
| White: | 25397 |
| Black: | 2045 |
| Asian: | 1035 |
| Pacific Islander: | 10 |
| Native American: | 72 |
| Multiracial: | 723 |
| Other: | 608 |