Tampa, Florida 33604
ZIP Code boundaries for 33604 in Tampa, FL
2011 Statistics for 33604
| ZIP: | 33604 |
| Name: | TAMPA |
| County: | HILLSBOROUGH |
| Area: | 8 mi2 / 20 km2 / 4892 acres / 19796033 m2 |
| Coordinates: | 28.016706, -82.45739 |
| Residential Addresses: | 14484 |
| Multifamily Addresses: | 2327 |
| Single family Addresses: | 12157 |
| Business Addresses: | 995 |
| P.O. Boxes: | 0 |
2000 Census Data for Tampa, Florida 33604
Gender & Ages
Total Population: 36625
| Male |
| Population: | 17863 |
| < year old: | 257 |
| Year old: | 279 |
| Age 2: | 329 |
| Age 3: | 256 |
| Age 4: | 313 |
| Age 5: | 298 |
| Age 6: | 318 |
| Age 7: | 336 |
| Age 8: | 281 |
| Age 9: | 338 |
| Age 10: | 243 |
| Age 11: | 328 |
| Age 12: | 354 |
| Age 13: | 288 |
| Age 14: | 283 |
| Age 15: | 304 |
| Age 16: | 273 |
| Age 17: | 255 |
| Age 18: | 199 |
| Age 19: | 251 |
| Age 20: | 205 |
| Age 21: | 204 |
| 22-24: |
598 |
| 25-29: |
1288 |
| 30-34: |
1488 |
| 35-39: |
1546 |
| 40-44: |
1505 |
| 45-49: |
1309 |
| 50-54: |
1049 |
| 55-59: |
709 |
| 60-61: |
195 |
| 62-64: |
368 |
| 65-66: |
206 |
| 67-69: |
267 |
| 70-74: |
468 |
| 75-79: |
372 |
| 80-84: |
179 |
| 85 & Up: | 124 |
| Female |
| Population: | 18762 |
| < year old: | 210 |
| Year old: | 245 |
| Age 2: | 218 |
| Age 3: | 318 |
| Age 4: | 269 |
| Age 5: | 200 |
| Age 6: | 258 |
| Age 7: | 343 |
| Age 8: | 208 |
| Age 9: | 339 |
| Age 10: | 353 |
| Age 11: | 298 |
| Age 12: | 261 |
| Age 13: | 301 |
| Age 14: | 252 |
| Age 15: | 240 |
| Age 16: | 215 |
| Age 17: | 291 |
| Age 18: | 209 |
| Age 19: | 265 |
| Age 20: | 190 |
| Age 21: | 173 |
| 22-24: |
725 |
| 25-29: |
1327 |
| 30-34: |
1374 |
| 35-39: |
1611 |
| 40-44: |
1654 |
| 45-49: |
1468 |
| 50-54: |
1052 |
| 55-59: |
854 |
| 60-61: |
190 |
| 62-64: |
422 |
| 65-66: |
308 |
| 67-69: |
379 |
| 70-74: |
536 |
| 75-79: |
470 |
| 80-84: |
438 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 23454
| Male: | 11073 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 507 |
| High School: |
| 9th: | 486 |
| 10th: | 553 |
| 11th: | 533 |
| 12th, No Diploma: | 619 |
| Graduates: | 3377 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 778 |
| > 1 Year, No Degree: | 1410 |
| Associates: | 765 |
| Bachelors: | 1125 |
| Doctorate: | 43 |
| Masters: | 342 |
| Female: | 12381 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 452 |
| High School: |
| 9th: | 531 |
| 10th: | 721 |
| 11th: | 611 |
| 12th, No Diploma: | 773 |
| Graduates: | 3725 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 888 |
| > 1 Year, No Degree: | 1668 |
| Associates: | 818 |
| Bachelors: | 1062 |
| Doctorate: | 30 |
| Masters: | 394 |
Veteran Status of Residents
| Total Males: | 12530 |
| Ages 18 to 64: |
| Total: | 10914 |
| Civilians: | 10885 |
| Non-Veteran Civilians: | 8756 |
| Veteran Civilians: | 2129 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1616 |
| Civilians: | 1616 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 987 |
| Currently In Military: | |
| Total Females: | 13943 |
| Ages 18 to 64: |
| Total: | 11514 |
| Civilians: | 11514 |
| Non-Veteran Civilians: | 11289 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2429 |
| Civilians: | 2429 |
| Non-Veteran Civilians: | 2390 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 977 |
| 10 to 14: | 2162 |
| 15 to 19: | 3463 |
| 20 to 24: | 3068 |
| 25 to 29: | 1047 |
| 30 to 35: | 2408 |
| 36 to 39: | 290 |
| 40 to 44: | 239 |
| 45 to 59: | 902 |
| 60 to 89: | 583 |
| > 89 Minutes: | 232 |
Housing
| Total: | 36510 |
| Own: | 21735 |
| Rent: | 14775 |
Economic Statistics of Residents
Total Households: 14841
| Males 16 & Up: |
| Employed Civilian: | 8427 |
| Unemployed Civilians: | 512 |
| In Labor Force: | 8968 |
| Not In Labor Force: | 4090 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 15979 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 15675 |
| Family Below Poverty Line: | 1721 |
| Household Below Poverty: | 3118 |
| Married Below Poverty Line: | 548 |
| Median Family Income: | 32547 |
| Median Household Income: | 29997 |
| Per Capita Income: | 14676 |
| Females 16 & Up: |
| Employed Civilian: | 7844 |
| Unemployed Civilians: | 594 |
| In Labor Force: | 8438 |
| Not In Labor Force: | 6011 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36625 |
| White: | 23603 |
| Black: | 8966 |
| Asian: | 369 |
| Pacific Islander: | 41 |
| Native American: | 217 |
| Multiracial: | 1274 |
| Other: | 2155 |