Lady Lake, Florida 32159
ZIP Code boundaries for 32159 in Lady Lake, FL
2011 Statistics for 32159
| ZIP: | 32159 |
| Name: | LADY LAKE |
| County: | LAKE |
| Area: | 37 mi2 / 95 km2 / 23405 acres / 94718111 m2 |
| Coordinates: | 28.924608, -81.901505 |
| Residential Addresses: | 16335 |
| Multifamily Addresses: | 12662 |
| Single family Addresses: | 3673 |
| Business Addresses: | 636 |
| P.O. Boxes: | 0 |
2000 Census Data for Lady Lake, Florida 32159
Gender & Ages
Total Population: 27782
| Male |
| Population: | 13095 |
| < year old: | 40 |
| Year old: | 16 |
| Age 2: | 75 |
| Age 3: | 46 |
| Age 4: | 85 |
| Age 5: | 50 |
| Age 6: | 133 |
| Age 7: | 124 |
| Age 8: | 65 |
| Age 9: | 99 |
| Age 10: | 23 |
| Age 11: | 26 |
| Age 12: | 31 |
| Age 13: | 76 |
| Age 14: | 24 |
| Age 15: | 59 |
| Age 16: | 53 |
| Age 17: | 62 |
| Age 18: | 44 |
| Age 19: | 27 |
| Age 20: | 51 |
| Age 21: | 44 |
| 22-24: |
117 |
| 25-29: |
226 |
| 30-34: |
312 |
| 35-39: |
344 |
| 40-44: |
289 |
| 45-49: |
340 |
| 50-54: |
361 |
| 55-59: |
802 |
| 60-61: |
625 |
| 62-64: |
1186 |
| 65-66: |
951 |
| 67-69: |
1498 |
| 70-74: |
2281 |
| 75-79: |
1550 |
| 80-84: |
696 |
| 85 & Up: | 264 |
| Female |
| Population: | 14687 |
| < year old: | 54 |
| Year old: | 24 |
| Age 2: | 81 |
| Age 3: | 47 |
| Age 4: | 43 |
| Age 5: | 59 |
| Age 6: | 40 |
| Age 7: | 83 |
| Age 8: | 66 |
| Age 9: | 63 |
| Age 10: | 103 |
| Age 11: | 57 |
| Age 12: | 15 |
| Age 13: | 37 |
| Age 14: | 51 |
| Age 15: | 58 |
| Age 16: | 45 |
| Age 17: | 48 |
| Age 18: | 52 |
| Age 19: | 46 |
| Age 20: | 44 |
| Age 21: | 58 |
| 22-24: |
145 |
| 25-29: |
182 |
| 30-34: |
393 |
| 35-39: |
331 |
| 40-44: |
395 |
| 45-49: |
445 |
| 50-54: |
683 |
| 55-59: |
1464 |
| 60-61: |
862 |
| 62-64: |
1386 |
| 65-66: |
1024 |
| 67-69: |
1555 |
| 70-74: |
2151 |
| 75-79: |
1360 |
| 80-84: |
687 |
| 85 & Up: | 450 |
Education Level of Residents
Total Population: 25093
| Male: | 11725 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 223 |
| 10th: | 379 |
| 11th: | 300 |
| 12th, No Diploma: | 459 |
| Graduates: | 4024 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 957 |
| > 1 Year, No Degree: | 1967 |
| Associates: | 507 |
| Bachelors: | 1540 |
| Doctorate: | 76 |
| Masters: | 695 |
| Female: | 13368 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 218 |
| 10th: | 367 |
| 11th: | 395 |
| 12th, No Diploma: | 643 |
| Graduates: | 5939 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 1227 |
| > 1 Year, No Degree: | 1912 |
| Associates: | 563 |
| Bachelors: | 915 |
| Doctorate: | 25 |
| Masters: | 568 |
Veteran Status of Residents
| Total Males: | 12008 |
| Ages 18 to 64: |
| Total: | 4768 |
| Civilians: | 4752 |
| Non-Veteran Civilians: | 2869 |
| Veteran Civilians: | 1883 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 7240 |
| Civilians: | 7240 |
| Non-Veteran Civilians: | 1380 |
| Veteran Civilians: | 5860 |
| Currently In Military: | |
| Total Females: | 13713 |
| Ages 18 to 64: |
| Total: | 6486 |
| Civilians: | 6486 |
| Non-Veteran Civilians: | 6370 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 7227 |
| Civilians: | 7227 |
| Non-Veteran Civilians: | 7052 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 953 |
| 10 to 14: | 1137 |
| 15 to 19: | 776 |
| 20 to 24: | 784 |
| 25 to 29: | 193 |
| 30 to 35: | 624 |
| 36 to 39: | 118 |
| 40 to 44: | 134 |
| 45 to 59: | 266 |
| 60 to 89: | 151 |
| > 89 Minutes: | 167 |
Housing
| Total: | 27634 |
| Own: | 25959 |
| Rent: | 1675 |
Economic Statistics of Residents
Total Households: 13970
| Males 16 & Up: |
| Employed Civilian: | 3181 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 3381 |
| Not In Labor Force: | 8742 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 5671 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 5465 |
| Family Below Poverty Line: | 434 |
| Household Below Poverty: | 830 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 40426 |
| Median Household Income: | 37010 |
| Per Capita Income: | 23283 |
| Females 16 & Up: |
| Employed Civilian: | 2696 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 2869 |
| Not In Labor Force: | 10937 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27782 |
| White: | 26869 |
| Black: | 527 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 129 |
| Other: | 98 |