2011 Statistics for 33534
| ZIP: | 33534 |
| Name: | GIBSONTON |
| County: | HILLSBOROUGH |
| Area: | 16 mi2 / 41 km2 / 10170 acres / 41157526 m2 |
| Coordinates: | 27.825064, -82.37723 |
| Residential Addresses: | 4874 |
| Multifamily Addresses: | 231 |
| Single family Addresses: | 3920 |
| Business Addresses: | 199 |
| P.O. Boxes: | 723 |
2000 Census Data for Gibsonton, Florida 33534
Gender & Ages
Total Population: 7407
| Male |
| Population: | 3608 |
| < year old: | 35 |
| Year old: | 33 |
| Age 2: | 105 |
| Age 3: | 38 |
| Age 4: | 46 |
| Age 5: | 68 |
| Age 6: | 48 |
| Age 7: | 65 |
| Age 8: | 86 |
| Age 9: | 92 |
| Age 10: | 36 |
| Age 11: | 45 |
| Age 12: | 53 |
| Age 13: | 45 |
| Age 14: | 41 |
| Age 15: | 57 |
| Age 16: | 94 |
| Age 17: | 81 |
| Age 18: | 92 |
| Age 19: | 14 |
| Age 20: | 39 |
| Age 21: | 31 |
| 22-24: |
104 |
| 25-29: |
287 |
| 30-34: |
323 |
| 35-39: |
254 |
| 40-44: |
345 |
| 45-49: |
268 |
| 50-54: |
187 |
| 55-59: |
174 |
| 60-61: |
69 |
| 62-64: |
69 |
| 65-66: |
23 |
| 67-69: |
70 |
| 70-74: |
68 |
| 75-79: |
73 |
| 80-84: |
46 |
| 85 & Up: | 4 |
| Female |
| Population: | 3799 |
| < year old: | 37 |
| Year old: | 80 |
| Age 2: | 86 |
| Age 3: | 104 |
| Age 4: | 77 |
| Age 5: | 113 |
| Age 6: | 66 |
| Age 7: | 41 |
| Age 8: | 79 |
| Age 9: | 94 |
| Age 10: | 85 |
| Age 11: | 63 |
| Age 12: | 75 |
| Age 13: | 63 |
| Age 14: | 62 |
| Age 15: | 80 |
| Age 16: | 70 |
| Age 17: | 31 |
| Age 18: | 51 |
| Age 19: | 65 |
| Age 20: | 47 |
| Age 21: | 32 |
| 22-24: |
182 |
| 25-29: |
256 |
| 30-34: |
264 |
| 35-39: |
384 |
| 40-44: |
244 |
| 45-49: |
216 |
| 50-54: |
176 |
| 55-59: |
126 |
| 60-61: |
40 |
| 62-64: |
65 |
| 65-66: |
67 |
| 67-69: |
83 |
| 70-74: |
86 |
| 75-79: |
56 |
| 80-84: |
39 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 4376
| Male: | 2260 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 189 |
| 10th: | 189 |
| 11th: | 180 |
| 12th, No Diploma: | 119 |
| Graduates: | 785 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 140 |
| Associates: | 132 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 2116 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 133 |
| 10th: | 165 |
| 11th: | 173 |
| 12th, No Diploma: | 106 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 101 |
| Associates: | 65 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 2540 |
| Ages 18 to 64: |
| Total: | 2256 |
| Civilians: | 2256 |
| Non-Veteran Civilians: | 1622 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 2493 |
| Ages 18 to 64: |
| Total: | 2148 |
| Civilians: | 2148 |
| Non-Veteran Civilians: | 2097 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 254 |
| 10 to 14: | 348 |
| 15 to 19: | 536 |
| 20 to 24: | 424 |
| 25 to 29: | 202 |
| 30 to 35: | 470 |
| 36 to 39: | 81 |
| 40 to 44: | 75 |
| 45 to 59: | 338 |
| 60 to 89: | 99 |
| > 89 Minutes: | 62 |
Housing
| Total: | 7382 |
| Own: | 4498 |
| Rent: | 2884 |
Economic Statistics of Residents
Total Households: 2497
| Males 16 & Up: |
| Employed Civilian: | 1821 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1929 |
| Not In Labor Force: | 786 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2985 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 2947 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 428 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 34209 |
| Median Household Income: | 32574 |
| Per Capita Income: | 14389 |
| Females 16 & Up: |
| Employed Civilian: | 1255 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 1413 |
| Not In Labor Force: | 1181 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7407 |
| White: | 6634 |
| Black: | 89 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 163 |
| Other: | 487 |